User's Guide for software version SW 0100 and higher (refer to tracking label on product)
The ELIX is a smart opening sensor for automated doors, powered by advanced FMCW technology. The sensor understands movement and adapts its behaviour to the flow of people. It opens the door matching their intention to pass. By analyzing direction and speed, it ensures a smooth and comfortable passage while optimizing every opening. In doing so, it also prevents unnecessary energy loss. |
![]() | ![]() | |
Mounting on swing doors - flexible mounting position. | Ceiling mounting in front of a door. |
![]() | ||
![]() |
|
![]() | ![]() | ![]() |
Avoid vibrations, condensation, sudden and extreme temperature changes. | Do not cover the sensor. | Avoid moving objects in the detection field and metallic parts in the sensor's close environment that may obstruct the detection field. |
![]() |
![]() | Opening | ![]() | Green LED blinks | ![]() | LED blinks red-green |
![]() | Bluetooth® | ![]() | Red LED blinks | ![]() | Orange LED blinks x times |
![]() | LED is off |
* LED 2 turns off automatically after 30 minutes of operation. It supports the installer in clearly viewing the LED feedback for as long as the external cover has not yet been fitted.
Remove the cover When holding the sensor in your hands, remove the external cover by inserting a screwdriver into the left or right notch located on the backside of the sensor. Use the screwdriver as a lever to lift off the cover. | ![]() | |||
| ![]() |
1. Apply the mounting template. Drill 1 hole (Ø 5 - 7 mm Ø 1/4’’) for the cable and pull it through. Drill 2 holes (Ø 3 mm Ø 1/8’’) for the screws. | ![]() |
2. Plug the connector accordingly or use dedicated retrofit interface to connect any existing cable. | ![]() |
3. First, position the cable according to the hole in the wall. To prevent the cable from being crushed, route it through the space at the backside of the sensor. Then, firmly fix the sensor in place. | ![]() |
![]() | Power supply |
![]() | OUT 1: Opening |
![]() | OUT 2* |
![]() | OUT 3* |
*In the present version of ELIX, only Output 1 is functional and dedicated to door opening. Outputs 2 and 3 are not assigned and are reserved for additional functions in future versions. | |
It is recommended to use the ELIX mobile app for installation, as it provides access to all sensor settings and ensures the easiest and most complete setup — including advanced options such as detection field dimensions, exclusion area configuration, and the full range of cross-traffic filter levels. |
Scan the QR code or open the following link to download the mobileapplication and install it. https://play.google.com/store/apps/details?id=com.beasensors.elix https://apps.apple.com/app/elix-set/id6745556056 | ![]() | ![]() |
![]() | The white Bluetooth® LED blinks slowly. At power ON or after a power cycle, the Bluetooth® keeps activated 30 minutes after last use and then turns off automatically. Alternatively, push 1x on the upper white button or the lower black button to reactivate Bluetooth®. |
![]() | Open the ELIX mobile app and connect it to the sensor. During pairing, the Bluetooth® LED blinks quickly. |
![]() | Once paired, the white Bluetooth® LED is on. |
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by BEA sa is under license. Other trademarks and trade names are those of their respective owners. |
Home | Teach-in | Settings | Viewer | Diagnostic |
![]() | ![]() | ![]() | ![]() | ![]() |
Please note that only basic user settings are available via the sensor interface. For access to the full range of parameters, use the ELIX mobile app (see page 5).
![]() |
DIP 1 | DIP 2 | DIP 3 | DIP 4 |
|---|---|---|---|
Mounting side | Mounting type | Cross traffic filter level - left | Cross traffic filter level - right |
ON* OPENING SIDE - i.e., the side of the moving door leaves ![]() | ON* ABOVE THE DOOR - i.e., the sensor's antenna is facing straight down ![]() | ON* MEDIUM - some left side parallel pedestrian flow is filtered out | ON* MEDIUM - some right side parallel pedestrian flow is filtered out |
OFF CLOSING SIDE - i.e., the side opposite the moving door leaves ![]() | OFF CEILING MOUNTING - i.e., the sensor's antenna is facing forward into the detection field ![]() | OFF HIGH - most left side parallel pedestrian flow is filtered out | OFF HIGH - most right side parallel pedestrian flow is filtered out |
*Factory Values | |||
After changing a DIP-switch, the LED blinks orange. A long push on the upper white or lower black button confirms the setting. | |||
1) Opening trigger level: | |||||
|
| ||||
2) Reset to Factory Values: | ||
|
Environment teach-in
| ![]() |
| ![]() |
| ![]() |
Door teach-in
| ![]() |
| ![]() |
Technology | FMCW, Mowa inside (microwave) |
Transmitter frequency | 60 GHz |
Transmitter radiated power | < 20 dBm EIRP |
Transmitter power density | < 5 mW/cm² |
Detection mode | Motion |
Max. detection range | 6m x 5m The effective detection range depends on the mounting height and mounting position of the sensor. |
Supply voltage | 12V to 24V AC +/- 10% (50 - 60 Hz) ; 12V to 24V DC +30% / -10% |
Max Power consumption | < 1 W |
Output: Max. switching voltage Max. switching current | Solid-state relay (free of polarity) 30V AC / 42V DC 100mA (resistive) |
Mounting Height | From 1.8 m to 4 m |
Degree of protection | IP54 (IEC/EN 60529) |
Temperature range | From -20 °C to + 55 °C |
Dimensions | 120 mm (L) × 50 mm (H) × 50 mm (W) |
Material | ABS/ASA/PC - Black - Aluminium - White |
Weight | 120g |
Cable length | 2.5m |
Bluetooth® | Operating bandwidth: 2402 MHz – 2480 MHz Maximum transmitted power: 12 dBm |
BEA hereby declares that this product is in compliance with European legislation, 2014/53/EU (RED) and 2011/65/EU (RoHS). The complete declaration of conformity is available on our website. | ![]() |
This product should be disposed of separately from unsorted municipal waste. | ![]() |
| ||
WWW.BEASENSORS.COM BEA SA | LIEGE Science Park | ALLÉE DES NOISETIERS 5 - 4031 ANGLEUR [BELGIUM] | T +32 4 361 65 65 | F +32 4 361 28 58 | info-eu@beasensors.com| WWW.BEASENSORS.COM | ||
Manufactured by: BEA SA - LIEGE Science Park - Allée des Noisetiers 5 - 4031 Angleur - Belgium - T +32 4 3616565 - F +32 4 3612858 - info-eu@beasensors.com - www.beasensors.com | ||
PLEASE KEEP FOR FURTHER USE - DESIGNED FOR COLOUR PRINTING | ||
©BEA Sensors | Original Instructions | 47.1023.01 | 03.26





















![[Note]](../css/image/note.png)









































